
1.
| 1. Pipilika | map.Jpg(100 ´ 40) | |
| Welcome | ||
| abc | ||
2. Test Exam Result
| ID | ICT Marks | |
| CQ | MCQ | |
| A901 | 40 | 22 |
| A902 | 36 | 19 |
3.
| Month | Bills | ||
| Electricity | Water | Gas | |
| January | 809 | 600 | 850 |
| February | 955 | 720 | 700 |
| Utility Bill Summary | |||
4.
| yahoo.com | |
c b a | rose.jpg |
| H2SO4 | |
5.
| Roll No-101 | ||
| Sub | Marks | Total |
| Bangla | 80 | 230 |
| English | 90 | |
| ICT | 60 | |
6.
| BANGLADESH | ||
x.jpg (90´60) | X Division | |
| M | S | |
| H | ||
7.
| A | |
| B | C |
| D | |
8.
| Result Sheet | ||
| Sub | Roll | Marks |
| ICT | A1 | 50 |
| A2 | 72 | |
| A3 | 68 | |
| A4 | 75 | |
9.
| Pipilika | Bangladesh.Jpj |
| NCTB | |
| H2O | A-m |
10.
| Result Sheet | |
| Name | GPA |
| Roll | |
11.
| SL | ABC Company | |
| A | Monitor | Rose.jpg |
| B | Keyboard | |
12.
| Result | ||
| ICT | CQ | MCQ |
| 45 | 25 | |
| English | 95 | |
13.
| Roll No. | Bangla | English | ||
| 1st | 2nd | 1st | 2nd | |
| 001 | 85 | 67 | 58 | 70 |
| 002 | 65 | 75 | 60 | 55 |
| 003 | 72 | 61 | 48 | 63 |
14.
| CRC Logo (16 ´ 16) | Home | About Us | Contact Us | Loign |
| Welcome to JGCC Coding and Robotics Club | ||||
| Image-01 (500 ´ 100) | Image-02 (400 ´ 100) | |||
15.
| Test Result | Image.jpg | |||
| Roll | Group | Name | Result | |
| 101 | Science | Mukul | A | |
| 102 | Hum | Eva | A+ | |
| 103 | Science | Jabber | A+ | |
| 104 | B.St | Jony | A | |
16.
| ABC BOOK STORE | |
![]() | ITEMs |
| |
17.
| Category | ||
| Flower | Website | River |
Rose.jpeg
| x. Padma xi. Meghna xii. Jamuna | |
| Rose | ||
18.
| GMMCCK | |||
| Group | Section | Total Student | |
| Science and | A | 1070 | |
| Business Studies | B | ||
| Humanities | A | B | |
19.
| Welcome | |||
| Climate | Districts | 1. Google 2. Yahoo | |
| Map. jpg | |||
| ICT | |||
| School of life | |||